Program Sponsorships
| GOLD |
SILVER |
FRIEND OF WCC |
DRAWING ITEMS |
| $500 | $250 | $100 | $15 Minimum Value |
| 1 per Event | 1 per Event | N/A | N/A |
| 2 Event Tickets | 2 Event Tickets | N/A | N/A |
| 5 Minute Company Presentation | N/A | N/A | N/A |
| Podium Recognition | Podium Recognition | Podium Recognition | Podium Recognition |
| Display Company Banner at Event | Display Company Banner at Event | N/A | N/A |
| Listed on Monthly E-Invite to Members and others | Listed on Monthly E-Invite to Members and others | N/A | N/A |
| Company Logo/Listing Sponsor on Email blasts to 1,500+ email addresses at least 3x's prior to Event | Company Logo/Listing Sponsor on Email blasts to 1,500+ E-mail addresses at least 3x's prior to Event | N/A | N/A |
| Product/Service material displayed at each table (optional) | N/A | N/A | N/A |
| Company Logo & listing on front page of WCC Website to promote the Event | N/A | N/A | N/A |
| Recognition on any Media Release to promote the event | N/A | N/A | N/A |
| Business Name listed on Event Agenda/Program | Business Name listed on Event Agenda/Program | Business name listed on Event Agenda/Program | |
| **May be shared | N/A | N/A | N/A |
For available Event Dates, please call the Chamber Office at 561-684-4523